Class | Section | Enrollment |
---|---|---|
I | 2 | 57 |
II | 2 | 74 |
III | 3 | 88 |
IV | 3 | 132 |
V | 4 | 115 |
VI | 4 | 153 |
VII | 4 | 141 |
VIII | 4 | 156 |
IX | 3 | 125 |
X | 3 | 124 |
XI | 1 | 54 |
XII | 1 | 50 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Vill.,
Thenmathur P/O
Tiruvannamalai (606603) - Tamil Nadu
: 7092160410
: mvmtiruvannamalai@mssmail.org