.
| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 106 | 106 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Tiruvannamalai feels proud to announce the results of Class X.
| Name of the Student | Class | Percentage |
|---|---|---|
| HASITHA U | X | 96% |
| BUVADHARSHAN BASKAR | X | 96% |
| SARUSREE S | X | 95% |
| HASINI R N | X | 93% |
| KEERTHI BAALA V | X | 92% |
| NITHISH S | X | 92% |
| ANBARASU M | X | 92% |
| DAKSHITHA S | X | 91% |
| KIRAN SRIRAM | X | 91% |
| KIRAN SRIRAM | X | 91% |
| KRISHNA PRIYA V | X | 90% |
| DHARINI K | X | 90% |
| KRISHNA PRIYA V | X | 90% |
| DHARINI K | X | 90% |
| AMRUTHAN D | X | 90% |
| Subject | Class | Name | Grade |
|---|---|---|---|
| English | X | HASITHA U | A1 |
| English | X | BUVADHARSHAN BASKAR | A1 |
| English | X | SARUSREE S | A2 |
| English | X | KEERTHI BAALA V | A2 |
| Tamil | X | BUVADHARSHAN BASKAR | A1 |
| Tamil | X | HEMASRI T | A1 |
| Tamil | X | HASITHA U | A1 |
| Tamil | X | DHANUSHREE S | A1 |
| Tamil | X | R N HASINI | A1 |
| Tamil | X | KEERTHI BAALA V | A1 |
| Tamil | X | KRISHNA PRIYA V | A1 |
| Tamil | X | DAKSHITHA S | A1 |
| Tamil | X | DHAKSHARADHASRI S | A1 |
| Tamil | X | SARUSREE S | A1 |
| Tamil | X | ABINAYA G | A1 |
| Tamil | X | NITHISH S | A1 |
| Tamil | X | DHARINI K | A1 |
| Tamil | X | KANIMOZHI A | A1 |
| Tamil | X | VINUSHKA S | A1 |
| Tamil | X | ANBARASU M | A1 |
| Tamil | X | KIRAN SRIRAM M | A1 |
| Tamil | X | AMRUTHAN D | A1 |
| Tamil | X | GOKULA KRISHNAN M | A1 |
| Tamil | X | DHAMANAMITHRA A K | A1 |
| Tamil | X | FOWZIYA K | A1 |
| Tamil | X | KAPIL YADAV K B | A1 |
| Tamil | X | SARVESH SAAGAR R | A1 |
| Tamil | X | PARTHASARATHY S | A1 |
| Tamil | X | DEVA DHARSHINI A | A1 |
| Tamil | X | ROHITH N | A1 |
| Tamil | X | MIRUTHULA J | A1 |
| Tamil | X | PRATHIBA M S | A1 |
| Tamil | X | ASADULLA M | A1 |
| Tamil | X | KANISHA S M | A1 |
| Tamil | X | JASMINE FERNANDAS A | A1 |
| Tamil | X | RAVINA N | A1 |
| Tamil | X | SAADHANA S | A1 |
| Tamil | X | GOMAGAL A | A1 |
| Tamil | X | ASHWINI A | A1 |
| Tamil | X | MIRUNALINI A | A1 |
| Tamil | X | DHARSHINI R | A2 |
| Tamil | X | DIVYA A | A2 |
| Tamil | X | PRIYADHARSHINI S | A2 |
| Tamil | X | KEERTHINIVI V | A2 |
| Tamil | X | NIVEDHINI A | A2 |
| Tamil | X | OVIYA S | A2 |
| Mathematics | X | NITHISH S | A1 |
| Mathematics | X | AMRUTHAN D | A1 |
| Mathematics | X | HASITHA U | A1 |
| Mathematics | X | PARTHASARATHY S | A1 |
| Mathematics | X | SARUSREE S | A1 |
| Mathematics | X | JANESH P | A1 |
| Mathematics | X | HASINI R N | A1 |
| Mathematics | X | BUVADHARSHAN BASKAR | A1 |
| Mathematics | X | ANBARASU M | A1 |
| Mathematics | X | SRI HASINEE N A | A1 |
| Science | X | BUVADHARSHAN BASKAR | A1 |
| Science | X | SARUSREE S | A1 |
| Science | X | HASITHA U | A1 |
| Science | X | ANBARASU M | A1 |
| Science | X | HASINI R N | A1 |
| Science | X | KAPIL YADAV K B | A1 |
| Science | X | KEERTHI BAALA V | A1 |
| Science | X | KEERTHI BAALA V | A1 |
| Science | X | KIRAN SRIRAM M | A1 |
| Science | X | DHARINI K | A1 |
| Science | X | NITHISH S | A2 |
| Science | X | DAKSHITHA S | A2 |
| Science | X | HEMASRI T | A2 |
| Social Science | X | HASITHA U | A1 |
| Social Science | X | KRISHNA PRIYA V | A1 |
| Social Science | X | BUVADHARSHAN BASKAR | A1 |
| Social Science | X | SARUSREE S | A1 |
| Social Science | X | KIRAN SRIRAM M | A1 |
| Social Science | X | KAPIL YADAV K B | A1 |
| Social Science | X | ANBARASU M | A1 |
| Social Science | X | DHARINI K | A1 |
| Social Science | X | HASINI R N | A1 |
| Social Science | X | KEERTHI BAALA V | A1 |
| Social Science | X | NITHISH S | A1 |
| Social Science | X | DHAKSHARADHASRI S | A1 |
| Social Science | X | SARVESH SAAGAR R | A1 |
| Social Science | X | DHANUSHREE S | A1 |
| Computer Science | X | HASITHA U | A1 |
| Computer Science | X | KRISHNA PRIYA V | A1 |
| Computer Science | X | BUVADHARSHAN BASKAR | A1 |
| Computer Science | X | ANBARASU M | A1 |
| Computer Science | X | SARUSREE S | A1 |
| Computer Science | X | KEERTHI BAALA V | A1 |
| Computer Science | X | SHABDHA B | A1 |
| Computer Science | X | DHARINI K | A1 |
| Computer Science | X | AMRUTHAN D | A1 |
| Computer Science | X | SRI HASINEE N A | A1 |
| Computer Science | X | NITHISH S | A2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village,
Thenmathur Post,
Tiruvannamalai (606603) - Tamil Nadu
: 04175
- 7092160410
: 9486940114
: mvmtiruvannamalai@mssmail.org