S.N | Name | Class | competition |
---|---|---|---|
1. | S.Deepak | X-A | QUIZ (PARTICIPATED) |
2. | E.Harish | X-B | QUIZ (PARTICIPATED) |
3. | S.Jeyaraman | X-B | QUIZ (PARTICIPATED) |
4. | K.Praveen kumar | X-A | HINDI DEBATE(PARTICIPATED) |
5. | A.Mohammed Arshath | X-A | ENGLISH DEBATE(PARTICIPATED) |
S.N | Name | Class | competition |
---|---|---|---|
1. | S.Deepak | X-A | QUIZ(FIRST POSITION) |
2. | E.Harish | X-B | QUIZ(FIRST POSITION) |
3. | S.Jeyaraman | X-B | QUIZ(FIRST POSITION) |
4. | K.Praveen kumar | X-A | HINDI DEBATE(FIRST POSITION) |
5. | A.Mohammed Arshath | X-A | ENGLISH DEBATE(FIRST POSITION) |
6. | D.Vigneshwaran | XI | Senior PAINTING(SECOND POSITION) |
7. | Shivani Senthilkumar | XI | Senior PAINTING(SECOND POSITION) |
8. | J.Maanasa Devi | VIII | Junior PAINTING(SECOND POSITION) |
9. | S.Dhiya Shree | VIII | Junior PAINTING(SECOND POSITION) |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village
Thenmathur Post
Tiruvannamalai (606603) - Tamil Nadu
: 7092160410
: mvmtiruvannamalai@mssmail.org