Land Area (Acres) | 5.36 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 7467.0 |
Area of playground (sq.mtrs) | 14223.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 528.0 |
No. of Periodicals | 3.0 |
No. of Dailies | 2 |
No. of book class-wise | 1400 |
No. of Magazine | 3 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village,
Thenmathur Post,
Tiruvannamalai (606603) - Tamil Nadu
: 04175
- 7092160410
: 9486940114
: mvmtiruvannamalai@mssmail.org