Class | Section | Enrollment |
---|---|---|
I | 2 | 53 |
II | 2 | 73 |
III | 3 | 78 |
IV | 3 | 94 |
V | 4 | 136 |
VI | 4 | 119 |
VII | 4 | 149 |
VIII | 3 | 129 |
IX | 3 | 137 |
X | 3 | 116 |
XI | 1 | 54 |
XII | 1 | 55 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village
Thenmathur Post
Tiruvannamalai (606603) - Tamil Nadu
: 7092160410
: mvmtiruvannamalai@mssmail.org