| Class | Section | Enrollment |
|---|---|---|
| LKG | 1 | 17 |
| UKG | 1 | 27 |
| I | 2 | 74 |
| II | 2 | 70 |
| III | 2 | 65 |
| IV | 2 | 81 |
| V | 3 | 80 |
| VI | 3 | 105 |
| VII | 3 | 129 |
| VIII | 3 | 109 |
| IX | 3 | 124 |
| X | 3 | 106 |
| XI | 3 | 109 |
| XII | 2 | 72 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village,
Thenmathur Post,
Tiruvannamalai (606603) - Tamil Nadu
: 04175
- 7092160410
: 9486940114
: mvmtiruvannamalai@mssmail.org