| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 4 |
| LKG | 1 | 27 |
| UKG | 1 | 22 |
| I | 2 | 63 |
| II | 2 | 84 |
| III | 2 | 80 |
| IV | 2 | 78 |
| V | 2 | 89 |
| VI | 3 | 106 |
| VII | 3 | 106 |
| VIII | 3 | 130 |
| IX | 3 | 106 |
| X | 3 | 126 |
| XI | 3 | 107 |
| XII | 3 | 117 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
58/3, 4 Melanthikkan Village,
Thenmathur Post,
Tiruvannamalai (606603) - Tamil Nadu
: 04175
- 7092160410
: 9486940114
: mvmtiruvannamalai@mssmail.org